NOAA-Style Climate Reports


Report for 2021 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.6  56.5   3:58pm  45.4  11:01pm   14    0  0.06   0   2   3:10am SSE 30.14   84
2    49.6  57.8   3:37pm  42.1   2:57am   15    0  0.01   0   4   8:42am   S 30.22   79
3    50.0  55.7   2:11pm  42.0   3:29am   30    0  0.14   0   5   9:35am   S 30.19   85
4    52.0  60.0   3:35pm  44.4  11:59pm   13    0  0.01   0   2   5:15am   S 30.24   84
5    55.3  69.0   2:58pm  38.1   5:56am   10    1  0.00   0   4   1:52pm   S 30.03   75
6    56.2  65.9   2:27pm  49.5  11:57pm    9    0  0.02   0  11   1:18pm   S 29.94   74
7    46.9  51.5   5:08pm  42.0   9:20am   18    0  0.26   0  11   8:26pm   S 30.23   84
8    48.5  59.4  12:40pm  43.1   6:32am   14    0  0.01   0   8  12:10pm SSE 30.36   82
9    52.1  60.1   3:35pm  45.5   6:01am   13    0  0.01   0   7   4:18pm WNW 30.28   80
10   52.7  65.0  11:54am  40.4   6:00am   12    0  0.00   0   8   4:42pm WNW 30.26   75
11   55.2  68.5   1:50pm  40.4   5:55am   10    0  0.00   0   6  11:16am WNW 30.21   72
12   57.4  68.9   1:47pm  49.8   2:13am    8    0  0.00   0   6   1:14pm WNW 30.15   75
13   58.4  71.3   1:41pm  47.8   6:49am    8    1  0.00   0   6  12:39pm WNW 30.18   75
14   59.8  75.6   1:26pm  45.9   5:50am    7    2  0.00   0   6  12:51pm WNW 30.12   72
15   59.0  76.0   1:28pm  44.2   6:00am    8    2  0.00   0   6   2:31pm WNW 30.08   73
16   62.1  78.9   1:26pm  46.7   6:01am    6    3  0.00   0   5  12:28pm WNW 29.96   71
17   54.2  62.2   1:49pm  48.8  11:59pm   11    0  0.00   0  10  10:58pm  SE 29.93   83
18   48.3  57.8  12:58pm  44.5  11:25pm   17    0  0.39   1  10   1:38am  SE 30.10   84
19   47.7  57.6   1:53pm  42.0   4:18am   17    0  0.22   0   6   2:55pm WNW 30.11   84
20   49.5  57.1   4:11pm  42.7  12:39am   16    0  0.00   0   7   3:49pm  SE 30.12   84
21   51.3  60.1   5:10pm  42.3   4:26am   14    0  0.00   0   6   4:22pm SSE 30.19   83
22   52.2  62.1   5:22pm  43.1   3:28am   13    0  0.00   0   7   3:21pm SSE 30.13   86
23   53.8  59.6   4:23pm  48.9   5:11am   11    0  0.03   0   9   1:13pm  SE 30.07   87
24   52.7  57.5   6:11pm  48.9   5:33am   12    0  0.41   0   8   2:01am  SE 30.06   93
25   56.3  64.0   1:27pm  51.9   5:50am    9    0  0.00   0   7   9:30am  SE 30.11   85
26   56.3  64.5   2:01pm  50.3   5:30am    9    0  0.00   0   7   9:13am  SE 30.12   73
27   53.7  60.7   1:35pm  50.5   6:16am   11    0  0.38   1  15   4:34pm  SE 29.96   85
28   52.7  60.5   2:05pm  48.5  11:56pm   12    0  0.16   0   5   1:58am WNW 30.25   83
29   56.4  71.9   1:16pm  40.9   5:44am    9    1  0.00   0   6  11:03am WNW 30.16   71
30   59.9  72.0  11:41am  47.0   4:41am    7    2  0.00   0   5  11:06am WNW 30.15   73
31   64.6  80.2   1:23pm  49.4   5:16am    5    5  0.00   0   7   2:51pm WNW 30.18   70
---------------------------------------------------------------------------------------
TOT  54.1  80.2  5/31/21  38.1   5/5/21  368   17  2.11   0  14  5/27/21 WNW 30.14   79

HEAT BASE: 65.0
COOL BASE: 65.0