NOAA-Style Climate Reports


Report for 2021 Jan
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.0  50.3   2:02pm  44.2   5:13am   18    0  0.32   2  13   7:53pm  SE 29.86   94
2    46.4  48.5   4:07am  38.4  11:51pm   19    0  1.57   3  22   6:19pm  SE 29.76   92
3    41.3  46.5   2:23pm  36.1   3:29am   24    0  0.27   1  13   1:53pm  SE 29.91   94
4    43.4  46.2  12:26pm  40.7  10:26pm   22    0  0.91   2  18   3:12am  SE 29.72   96
5    42.1  44.3  11:58am  40.6   4:03am   23    0  1.05   2  16   8:43pm  SE 30.04   95
6    42.7  48.1   1:54pm  36.5  10:03pm   22    0  0.19   0  12  12:49am SSE 30.04   96
7    40.2  47.2  12:40pm  35.3   1:20am   25    0  0.02   0   4   8:31am SSE 30.20   97
8    41.1  47.4   3:09am  35.9   9:10pm   24    0  0.23   0   8   2:51am SSE 30.24   96
9    37.7  44.6   2:44pm  30.5   8:08am   27    0  0.00   0   8   9:41pm  SE 30.29   94
10   44.1  49.4   1:51pm  40.2   4:35am   21    0  0.07   1   9   9:05am  SE 30.22   90
11   43.6  45.5   7:43am  42.5   5:12am   21    0  0.89   2  15   1:21pm  SE 30.05   91
12   50.3  56.2   9:56pm  44.0   1:08am   15    0  1.64   2  16  11:39pm  SE 29.66   97
13   42.4  55.6  12:00am  37.0   9:49pm   22    0  0.15   0  13  12:51am   S 30.27   93
14   43.4  52.2   1:16pm  35.2   3:02am   22    0  0.06   1  13   7:07pm SSE 30.40   82
15   43.9  48.8  12:04pm  37.1  11:20pm   21    0  0.06   0   8   3:42am SSE 30.41   95
16   39.4  45.1   2:29pm  34.1   2:33am   25    0  0.01   0   4  11:21pm  SE 30.40   96
17   43.7  48.9   1:03pm  41.0   2:25am   21    0  0.16   0   8   4:49am SSE 30.47   96
18   39.2  43.2   1:15pm  32.7  11:45pm   25    0  0.00   0   5  11:56am WNW 30.57   96
19   35.6  41.7   3:08pm  31.3   7:27am   29    0  0.00   0   4   5:46am SSE 30.44   97
20   37.9  43.9   2:46pm  32.7   7:59am   27    0  0.00   0   2  11:09am  SW 30.19   94
21   40.3  44.0   1:19pm  38.4   5:37am   25    0  0.04   0   2  12:06pm  SW 30.09   95
22   36.7  42.3   1:55pm  28.7  11:49pm   28    0  0.00   0   6   1:28pm  NW 30.08   87
23   32.5  38.9   1:54pm  26.6   7:14am   33    0  0.00   0   6   1:13pm  SW 30.12   91
24   36.8  39.5   2:13pm  35.2   4:57am   28    0  0.31   0   7   8:54pm SSE 29.79   94
25   37.8  43.2   2:09pm  33.3  11:55pm   27    0  0.06   0   7   2:57am SSE 29.84   92
26   37.8  42.7  12:57pm  32.5   2:39am   27    0  0.00   1  12   2:16pm SSE 29.62   74
27   39.7  42.6   2:47pm  36.1   8:49am   25    0  0.10   0   9   1:27am SSE 29.57   84
28   39.4  43.0   2:10pm  36.7   2:52am   25    0  0.19   0   4   2:31pm ESE 29.74   96
29   40.2  44.9   1:53pm  38.1   7:15am   25    0  0.06   0   6   2:06pm SSE 29.82   95
30   41.7  45.8   3:10pm  38.2   2:25am   23    0  0.21   1  11   5:11am  SE 29.90   93
31   43.8  47.1   9:00am  40.8   1:03am   21    0  0.30   0   6   7:27am  SW 29.90   96
---------------------------------------------------------------------------------------
TOT  41.0  56.2  1/12/21  26.6  1/23/21  737    0  8.87   1  22   1/2/21  SE 30.05   93

HEAT BASE: 65.0
COOL BASE: 65.0