NOAA-Style Climate Reports


Report for 2016 Aug
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.8  78.9   3:02pm  51.0   5:41am    6    3  0.00   0   5   1:23pm WNW 30.04   79
2    59.1  67.8   4:19pm  55.0   1:29am    6    0  0.06   0   6   7:29am WNW 30.12   83
3    62.6  76.1   2:31pm  56.3  11:55pm    4    2  0.00   0   5   1:48pm WNW 30.22   79
4    65.0  83.1   2:54pm  50.7   6:24am    5    5  0.00   0   6  11:30am WNW 30.03   73
5    64.2  83.5   1:20pm  52.0   6:17am    5    4  0.00   0   7   6:27pm WNW 29.90   71
6    57.6  66.8   4:20pm  49.3   3:49am    7    0  0.00   0   7   1:30pm  SE 29.95   81
7    60.1  68.7   2:57pm  53.3  12:04am    5    0  0.45   0   7   4:10pm ESE 29.91   80
8    59.3  66.7   3:36pm  55.7   6:10am    6    0  1.06   0   6   3:42pm ESE 29.95   88
9    60.8  66.1   5:35pm  56.3  12:36am    4    0  0.00   0   4   1:18pm ESE 29.99   87
10   63.8  72.3   1:51pm  58.5   4:04am    3    2  0.00   0   5   3:09pm WNW 30.05   83
11   65.1  80.8   3:06pm  52.9   6:12am    4    4  0.00   0   6  12:51pm WNW 30.09   81
12   69.2  89.1   2:44pm  55.1   6:24am    3    7  0.01   0   5  11:01am WNW 30.04   76
13   72.0  91.4   1:33pm  58.8   6:41am    2    9  0.00   0   5  11:27am WNW 29.97   72
14   67.2  85.0   2:09pm  54.1   6:25am    3    5  0.00   0   7   1:35pm WNW 29.99   69
15   68.2  86.6   2:36pm  55.0   6:23am    3    6  0.00   0   6  10:47am WSW 30.05   71
16   67.6  85.6   1:51pm  53.9   6:34am    3    6  0.00   0   5  12:26pm   W 30.06   72
17   66.2  84.1   2:21pm  53.2   6:48am    3    5  0.00   0   5  10:28am WNW 30.04   73
18   68.4  86.3   2:08pm  55.3   6:29am    3    6  0.00   0   6   1:30pm WNW 29.99   72
19   72.0  96.2   2:39pm  56.5   6:29am    2    9  0.00   0   6   3:13pm WSW 29.95   63
20   72.0  94.4   2:07pm  56.2   6:17am    2    9  0.00   0   5  12:20pm WSW 29.85   66
21   62.7  75.1   2:39pm  57.2   6:33am    3    1  0.00   0   7  12:31pm WNW 29.86   78
22   59.3  68.4   1:31pm  52.5   7:19am    6    0  0.00   0   5   9:17am   E 30.05   76
23   61.7  81.2   2:42pm  47.4   6:31am    7    3  0.00   0   6  12:01pm WNW 30.15   73
24   65.9  86.0   2:38pm  51.4   6:29am    5    5  0.00   0   6   4:20pm WNW 30.17   72
25   69.6  91.4   2:10pm  54.3   6:33am    3    8  0.00   0   6   4:13pm WNW 30.04   66
26   71.9  95.0   2:48pm  55.9   6:32am    2    9  0.00   0   5  12:22pm ESE 29.87   65
27   63.1  68.9   4:38pm  58.6   5:06am    2    1  0.00   0   8   8:58am ESE 29.84   78
28   60.4  73.9   2:06pm  51.3   6:34am    5    1  0.00   0   6  10:57am  SE 30.04   80
29   63.5  83.8   2:14pm  51.2   6:54am    6    4  0.00   0   6  12:15pm WNW 30.00   74
30   60.3  67.2   5:18pm  53.4   4:00am    5    0  0.00   0   6   2:50pm ESE 29.99   81
31   59.8  66.2  12:21pm  52.7   4:32am    5    0  0.06   0   8   4:39pm ESE 29.96   86
---------------------------------------------------------------------------------------
TOT  64.5  96.2  8/19/16  47.4  8/23/16  129  114  1.64   0   8  8/27/16 WNW 30.01   76

HEAT BASE: 65.0
COOL BASE: 65.0